We can supply wide range of O-rings and Vacuum seals according to Japanese Industrial Standard JISB 2401. For ordering, please refer to the Standard Specification. If you are ordering parts for specific JEOL instrument, please provide your instrument type and its serial number information.

JISB 2401 specification for metric O-rings

Material Specification
Class Material Tensile Strength Elongation Compression Set Remarks
1A Nitrile 70 >8.0 200% 40% (70hr@120°C)  
1B Nitrile 90 >12.0 80% 40% (70hr@120°C)  
2 Fuel Resistant Nitrile 70 >8.0 160% 25% (70hr@100°C)  
3 Ethylene Propylene EPR70 >8.0 120% 25% (70hr@100°C)  
4C Silicone 70 >3.5 50% 30% (22hr@175°C) Heat Resistant
4D Fluorocarbon (Viton) >8.0 160% 40% (22hr@120°C) Heat Resistant

 

Class Connection Type
P Dynamic
G Static
V Flange

O-RING SIZE CHART FOR METRIC SEALS

JISB 2401 WIDTH I.D. JISB 2401 WIDTH I.D.   JISB 2401 WIDTH I.D. JISB 2401 WIDTH I.D.
P-3 1.9 ±0.08 2.8 ±0.14 P-48A 5.7 ±0.13 47.6 ±0.45   G-25 3.1 ±0.1 24.4 ±0.25 V-34 4.0 ±0.10 33.5 ±0.33
P-4 3.8 ±0.14 P-50A 49.6 ±0.45   G-30 29.4 ±0.29 V-40 39.5 ±0.37
P-5 4.8 ±0.15 P-52 51.6 ±0.47   G-35 34.4 ±0.33 V-55 54.5 ±0.49
P-6 5.8 ±0.15 P-53 52.6 ±0.48   G-40 39.4 ±0.37 V-70 69.0 ±0.61
P-7 6.8 ±0.16 P-55 54.6 ±0.49   G-45 44.4 ±0.41 V-85 84.0 ±0.72
P-8 7.8 ±0.16 P-56 55.6 ±0.50   G-50 49.4 ±0.45 V-100 99.0 ±0.83
P-9 8.8 ±0.17 P-58 57.6 ±0.52   G-55 54.4 ±0.49 V-120 119.0 ±0.97
P-10 9.8 ±0.17 P-60 59.6 ±0.53   G-60 59.4 ±0.53 V-150 148.5 ±1.18
P-10A 2.4 ±0.09 9.8 ±0.17 P-62 61.6 ±0.55   G-65 64.4 ±0.57 V-175 173.0 ±1.36
P-11 10.8 ±0.18 P-63 62.6 ±0.56   G-70 69.4 ±0.61 V-225 6.0 ±0.15 222.5 ±1.70
P-11.2 11.0 ±0.18 P-65 64.6 ±0.57   G-75 74.4 ±0.65 V-275 272.0 ±2.02
P-12 11.8 ±0.19 P-67 66.6 ±0.59   G-80 79.4 ±0.69 V-325 321.5 ±2.34
P-12.5 12.3 ±0.19 P-70 69.6 ±0.61   G-85 84.4 ±0.73 V-380 376.0 ±2.68
P-14 13.8 ±0.19 P-71 70.6 ±0.62   G-90 89.4 ±0.77 V-430 425.5 ±2.99
P-15 14.8 ±0.20 P-75 74.6 ±0.65   G-95 94.4 ±0.81 V-480 10.0 ±0.30 475.0 ±3.30
P-16 15.8 ±0.20 P-80 79.6 ±0.69   G-100 99.4 ±0.85 V-530 524.5 ±3.60
P-18 17.8 ±0.21 P-85 84.6 ±0.73   G-105 104.4 ±0.87 V-640 633.5 ±4.24
P-20 19.8 ±0.22 P-90 89.6 ±0.77   G-110 109.4 ±0.91 V-690 683.0 ±4.54
P-21 20.8 ±0.23 P-95 94.6 ±0.81   G-115 114.4 ±0.94 V-740 732.5 ±4.83
P-22 21.8 ±0.24 P-100 99.6 ±0.84   G-120 119.4 ±0.98 V-845 836.5 ±5.44
P-22A 3.5 ±0.10 21.7 ±0.24 P-102 101.6 ±0.85   G-125 124.4 ±1.01

UNIT: mm

This O-ring can be cross-referenced by finding the width and inside diameter on the chart provided.

P-22.4 22.1 ±0.24 P-105 104.6 ±0.87   G-130 129.4 ±1.05
P-24 23.7 ±0.24 P-110 109.6 ±0.91   G-135 134.4 ±1.08
P-25 24.7 ±0.25 P-115 114.6 ±0.94   G-140 139.4 ±1.12
P-25.5 25.2 ±0.25 P-120 119.6 ±0.98   G-145 144.4 ±1.16
P-26 25.7 ±0.26 P-125 124.6 ±1.01   G-150 5.7 ±0.13 149.3 ±1.19
P-28 27.7 ±0.28 P-130 129.6 ±1.05   G-155 154.3 ±1.23
P-29 28.7 ±0.29 P-132 131.6 ±1.06   G-160 159.3 ±1.26
P-29.5 29.2 ±0.29 P-135 134.6 ±1.09   G-165 164.3 ±1.30
P-30 29.7 ±0.29 P-140 139.6 ±1.12   G-170 169.3 ±1.33
P-31 30.7 ±0.29 P-145 144.6 ±1.16   G-175 174.3 ±1.37
P-31.5 31.2 ±0.31 P-150 149.6 ±1.19   G-180 179.3 ±1.40
P-32 31.7 ±0.31 P-160 8.4 ±0.15 159.5 ±1.26   G-185 184.3 ±1.44
P-34 33.7 ±0.33 P-165 164.5 ±1.30   G-190 189.3 ±1.47
P-35 34.7 ±0.34 P-175 174.5 ±1.37   G-195 194.3 ±1.51
P-35.5 35.2 ±0.34 P-180 179.5 ±1.40   G-200 199.3 ±1.55
P-36 35.7 ±0.34 P-185 184.5 ±1.44   G-210 209.3 ±1.61
P-38 37.7 ±0.37 P-190 189.5 ±1.48   G-220 219.3 ±1.68
P-39 38.7 ±0.37 P-200 199.5 ±1.55   G-230 229.3 ±1.73
P-40 39.7 ±0.37 P-210 109.5 ±1.62   G-240 239.3 ±1.81
P-41 40.7 ±0.38 P-230 229.5 ±1.75   G-250 249.3 ±1.88
P-42 41.7 ±0.39 P-240 239.5 ±1.81   G-260 259.3 ±1.94
P-44 43.7 ±0.41 P-250 249.5 ±1.88   G-270 269.3 ±2.01
P-45 44.7 ±0.41 P-260 259.5 ±1.94   G-280 279.3 ±2.07
P-46 45.7 ±0.42 P-285 284.5 ±2.10   G-290 289.3 ±2.14
P-48 47.7 ±0.44 P-320 319.5 ±2.33   G-300 299.3 ±2.20
P-49 48.7 ±0.45 P-335 334.5 ±2.42   V-15 4.0 ±0.1 14.5 ±0.20
P-50 49.7 ±0.45 P-340 339.5 ±2.45   V-24 23.5 ±0.24

For all inquires regarding sales, please send you request to: info@jeol.com.au